π
| TI-89/92+/Voyage200 | ||
| .. | ||
| Cours et Formulaires | (307 fichiers) | |
| Jeux | (229 fichiers) | |
| Manuels | (11 fichiers) | |
| Maths | (128 fichiers) | |
| OS | (28 fichiers) | |
| Physique | (32 fichiers) | |
| Physique Tableaux périodiques | (9 fichiers) | |
| Tutoriaux | (9 fichiers) | |
| Utilitaires | (1 fichiers) | |
| Utilitaires | (65 fichiers) | |
| Utilitaires Kernels | (6 fichiers) | |
| Utilitaires Mac | (5 fichiers) | |
| Utilitaires PC | (33 fichiers) | |
![meXact: bibliothèque calcul exact (Nspire basique) - La bibliothèque meXact ajoute un moteur de calcul exact aux TI-Nspire basiques.
[color=red][b]Note for use during exams prohibiting CAS:[/b]
This library was previously known as mCAS, which could lend to confusion and has been renamed.
'mCAS' did stand for meXact: bibliothèque calcul exact (Nspire basique)](/modules/archives/captures/mcas.gif)
